Animal Kingdom

7 designs including:
Leapord stitch count 102w x 141h, approximately 7 1/4" x 10" on 14ct.
Tiger stitch count 106w x 145h, approximately 7 1/2" x 10 1/4" on 14ct.
Zebras stitch count 218w x 153h, approximately 15 1/2" x 11" on 14ct.
When They're Gone stitch count 204w x 160h, approximately 14 1/2" x 11 1/2" on 14ct.
Penguins stitch count 110w x 145h, approximately 7 3/4" x 10 1/4" on 14ct.
Elephants stitch count 219w x 115h, approximately 15 3/4" x 8 1/4" on 14ct.
Gazelles stitch count 100w x 94h, approximately 7 1/4" x 6 3/4" on 14ct.

$10.95 USD Sale: $8.76 USDSave: 20% off

Add to Cart:

Ask a Question

  • Model: BK088

This product was added to our catalog on Saturday 22 August, 2020.


Copyright © 2024 Charting Creations - Built by PRO-Webs.net